000 | 03524nam a2200517Ii 4500 | ||
---|---|---|---|
001 | 9781787695818 | ||
003 | UtOrBLW | ||
003 | UTCC | ||
003 | UTCC | ||
005 | 20210625213358.0 | ||
006 | m o d | ||
007 | cr un||||||||| | ||
008 | 190118s2019 enk ob 001 0 eng d | ||
020 | _a9781787695818 (e-book) | ||
040 |
_aUtOrBLW _beng _erda _cUtOrBLW |
||
050 | 4 |
_aHF5549.5.R44 _bH37 2019 |
|
072 | 7 |
_aK _2bicssc |
|
072 | 7 |
_aBUS085000 _2bisacsh |
|
080 | _a658.3 | ||
082 | 0 | 4 |
_a658.311 _223 |
100 | 1 |
_aHarpelund, Christian, _eauthor. |
|
245 | 1 | 0 |
_aOnboarding : _bgetting new hires off to a flying start / _cChristian Harpelund (Onboarding Group) with Morten T. Højberg, and Kasper Ulf Nielsen. |
250 | _aFirst edition. | ||
264 | 1 |
_aBingley, U.K. : _bEmerald Publishing Limited, _c2019. |
|
264 | 4 | _c©2019 | |
300 | _a1 online resource (viii, 263 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPrelims -- Introduction -- Part one: Takeoff -- 1. Why invest in onboarding? -- 2. An onboarding mindset -- Part two: In the air -- 3. How do I create 'good' onboarding? -- 4. The forming track -- 5. The connection track -- 6. The unfolding track -- Part three: Landing -- 7. Onboarding design: how to do onboarding in practice -- 8. Onboarding resources: what do we need? -- 9. Onboarding specials: where do we need something special? -- Bibliography -- Index. | |
520 | _aOnboarding of new hires is critical for success today. Employees are increasingly expecting more from companies, and if they don't feel connected and onboard they will likely leave for a new opportunity somewhere else. However, there is a marked lack of knowledge about onboarding at the manager level, and the majority of companies are stuck using a "checklist" approach which does not factor in the emotional experience and engaged integration of the new hire. Onboarding: Getting New Hires off to a Flying Start provides a clear framework for managers to improve the onboarding process. Based on 20 years of experience with recruiting, onboarding, and organisational development, the authors have developed an easy to use model and process for onboarding which maps out 6 dimensions which can be used to design and implement a systematic organizational process. The book also provides real case examples to demonstrate how to take action in an organization and ensure faster and better onboarding of new employees. Outlining specific tools to facilitate the onboarding dialogue between the new employee and the manager, the book will provide immediate solutions to improve and professionalise the discipline of onboarding, leading ultimately to improved new hires' time-to-performance, increasing retention rates, higher engagement, and lower stress-levels. | ||
588 | 0 | _aPrint version record | |
650 | 0 |
_aEmployees _xRecruiting. _999440 |
|
650 | 0 |
_aEmployee orientation. _999441 |
|
650 | 0 |
_aEmployee motivation. _999161 |
|
650 | 7 |
_aBusiness & Economics _xOrganizational Behavior. _2bisacsh |
|
650 | 7 |
_aEconomics, finance, business & management. _2bicssc |
|
700 | 1 |
_aHøjberg, Morten T., _eeditor. |
|
700 | 1 |
_aNielsen, Kasper Ulf, _eeditor. |
|
776 | _z9781787695825 | ||
856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/9781787695818 |
856 |
_2ddc _cEBK |
||
998 | _aSansanee | ||
999 |
_c311350 _d311350 |