000 | 03110nam a2200481Ii 4500 | ||
---|---|---|---|
001 | 9781789731675 | ||
003 | UtOrBLW | ||
003 | UTCC | ||
003 | UTCC | ||
005 | 20210625213355.0 | ||
006 | m o d | ||
007 | cr un||||||||| | ||
008 | 190415s2019 enk ob 001 0 eng d | ||
020 | _a9781789731675 (e-book) | ||
040 |
_aUtOrBLW _beng _erda _cUtOrBLW |
||
050 | 4 |
_aHD58.7 _b.D35 2019 |
|
072 | 7 |
_aKJ _2bicssc |
|
072 | 7 |
_aBUS019000 _2bisacsh |
|
080 | _a658.3 | ||
082 | 0 | 4 |
_a302.35 _223 |
100 | 1 |
_aDalli Gonzi, Rebecca, _eauthor. |
|
245 | 1 | 0 |
_aChange and continuity management in the public sector : _bthe DALI model for effective decision-making / _cby Rebecca Dalli Gonzi (University of Malta, Malta) ; edited by Simon Grima (University of Malta, Malta). |
264 | 1 |
_aBingley, U.K. : _bEmerald Publishing Limited, _c2019. |
|
264 | 4 | _c©2019 | |
300 | _a1 online resource (xvii, 149 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPrelims -- Chapter 1: Introduction: setting a standard for service -- Chapter 2: Public sector responses to radical change: an analysis of theoretical models -- Chapter 3: Public sector cases: decision-making and response -- Chapter 4: The results -- Chapter 5: Conclusions and reflections -- Appendix 1 Online survey -- Appendix 2 Focus group discussions: workshop-based setting -- Bibliography -- Index. | |
520 | _aThe customer problem in the public sector appears when too many processes are in place and staff volumes are too large to adapt to sudden change. As situations evolve and solutions are required, public managers are faced with an overload of information for decision-making, as normal day-to-day policy is overlooked to accommodate management by crisis. Generally, emergency situations call for effective steps to be taken, constrained by short time frames and a dispersed public workforce.Managing teams require structure in their response to an evolving crises, which is generally a difficult position to attain when information and resources are limited. Protocol and response plans are only activated in extreme crises, leaving a gap in response when overload has been reached but is not within the stipulated margins. Recognition at this stage is important if successful outcomes are to be achieved. This book proposes an 8-point model, which it labels the DALI Model, for responding to these situations, to simplify and synthesize decision-making processes. | ||
588 | 0 | _aPrint version record | |
650 | 0 |
_aOrganizational behavior _xManagement. _9187055 |
|
650 | 0 |
_aDecision making. _944596 |
|
650 | 7 |
_aBusiness & Economics _xDecision-Making & Problem Solving. _2bisacsh |
|
650 | 7 |
_aBusiness & management. _2bicssc |
|
700 | 1 |
_aGrima, Simon, _eeditor. _9298055 |
|
776 | _z9781789731682 | ||
856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/9781789731675 |
856 |
_2ddc _cEBK |
||
998 | _aSansanee | ||
999 |
_c311328 _d311328 |